top of page
visual design (mix of newer & older works)
illustration
Adobe Illustrator : 3 hoursThis was created as sample imagery for an IBM product. | Adobe Illustrator : 4 hoursI made this because it was fun :-) | Adobe Illiustrator : 4 hoursThis was created for a patent submission |
---|---|---|
Adobe Illustrator : 3 hoursThis was created as sample imagery for an IBM product. | Adobe Illustrator : 4 hoursThis was created as sample imagery for an IBM product. | Adobe Illustrator : 3 hoursInternal IBM marketing |
Adobe Illustrator : 1 hourThis was created as sample imagery for an IBM product. | Adobe Illustrator: 8 hours | Adobe Illustrator : 3 hoursThis was created as sample imagery for an IBM product. |
Adobe Illustrator : 3 hoursThis was created as sample imagery for an IBM product. | Adobe Illustrator : 2 hoursThis was created as sample imagery for an IBM product. | Adobe Illustrator : 2 hoursThis was created as sample imagery for an IBM product. |
Adobe Illustrator : 5 hoursThis was created as sample imagery for an IBM product. | Adobe Illustratoe : 2 hoursThis was created as sample imagery for an IBM product. | Adobe Illustrator : 2 hoursThis was created as sample imagery for an IBM product. |
Adobe Illustrator : 2 hoursThis was created as sample imagery for an IBM product. | Adobe Illustrator : 3 hoursThis was created as sample imagery for an IBM product. | Adobe Illustrator : 2 hoursThis was created as sample imagery for an IBM product. |
Adobe Illustrator : 4 hoursThis was created as sample imagery for an IBM product. | Adobe Illustrator : 2 hoursThis was created as sample imagery for an IBM product. | Adobe Illustrator : 2 hoursThis was created as sample imagery for an IBM product. |
Adobe Illustrator : 2 hoursThis was created as sample imagery for an IBM product. | Adobe Illustrator : 4 hoursThis was created as sample imagery for an IBM product. | Adobe Illustrator : 2 hoursThis was created as sample imagery for an IBM product. |
Adobe Illustrator : 8 hoursThis was created as sample imagery for an IBM product. |
box_schematic2_print-[Converted].png | zPWcd.jpg | zLPSmm.jpg |
---|---|---|
zLRbro.jpg | zLDN.jpg | zGENposters.jpg |
zGENnetrade.jpg | zGENlipidBro.jpg | zGENcholdevices.jpg |
wt_b.jpg | pw_b.jpg | zGENglyData.jpg |
GLYPRO_01.jpg | NGEN_01.jpg | Amicon_02.jpg |
Amicon_01.jpg | WT_05.jpg | WT_02.jpg |
PH_01.jpg |
logo
TFCC_2.jpg
kore_2a.jpg
ID4.jpg
ID2.jpg
ID1.jpg
bdf25Logo_color_black.jpg
bottom of page